top of page
OUR LEGACY:
ALUMNI
The engineers who have graced this brotherhood before us stand as our greatest support and inspiration.
ALUMNI
REGISTRY.
Roll Number | Name | Major | Hometown |
---|---|---|---|
1 | Frank Lawrence Davis | Electrical Engineering | Ramer, AL |
2 | Stephen Dewey Moxley, Sr. | Mechanical Engineering | Wylam, AL |
3 | Charles Fitzpatrick Booth | Chemical Engineering | Prattville, AL |
4 | Joseph Walker Cotlin | Mechanical Engineering | Mobile, AL |
5 | Reese Ewell Mallette | Electrical Engineering | Mobile, AL |
6 | Claude Cornelius Shotts | Electrical Engineering | Hamilton, AL |
7 | Francis Carroway Smith | Mechanical Engineering | Brierfield, AL |
8 | William Oscar Stephen, Jr. | Civil Engineering | Oxford, AL |
9 | Robert Edward Thompson | Electrical Engineering | Russellville, AL |
10 | Robert Jemison Van de Graaf | Mechanical Engineering | Tuscaloosa, AL |
11 | Carl Arthur Weston | Electrical Engineering | Birmingham, AL |
12 | James Hoyt Wingard | Chemical Engineering | Wilsonville, AL |
13 | Marshall Patton Anderson | Civil Engineering | Oxford, AL |
14 | Judson Daniel Brance | Electrical Engineering | Whistler, AL |
15 | William Earl Hamilton | Mechanical Engineering | Albany, AL |
16 | Frank S. Houghton | Mechanical Engineering | Birmingham, AL |
17 | Robert Armistead Leake | Electrical Engineering | Birmingham, AL |
18 | Thomas Willoughby Newton | Mining Engineering | Birmingham, AL |
19 | John J. Patton | Electrical Engineering | Tuscaloosa, AL |
20 | Richard Nelson Coleman | Chemical Engineering | Selma, AL |
21 | Ernest Charles Gaston | Mechanical Engineering | Whistler, AL |
22 | Otis Cullen Gibson | Mechanical Engineering | Bessemer, AL |
23 | Rother Leon Harris | Electrical Engineering | Clanton, AL |
24 | Beattie Andrew Inglis, Jr. | Mechanical Engineering | Birmingham, AL |
25 | Charles Christopher Sneed | Civil Engineering | Mount Hope, AL |
26 | Guy Merriman Cole | Chemical Engineering | Norwalk, OH |
27 | Edward Roache Coulbourn | Mechanical Engineering | Birmingham, AL |
28 | Robert Balling Dugger | Mining Engineering | Tuscaloosa, AL |
29 | Kenneth Gillespie Harris | Chemical Engineering | Albany, AL |
30 | Joe Ben Martin | Mining Engineering | Opp, AL |
31 | Richard Everand Meade, Jr. | Civil Engineering | Florence, AL |
32 | Alpheus La'Fayette Powell | Chemical Engineering | Prattville, AL |
33 | John James Shannon, Jr. | Mechanical Engineering | Birmingham, AL |
34 | James Layet Shores | Mining Engineering | Woodstock, AL |
35 | James Jackson Ashton | Mining Engineering | Birmingham, AL |
36 | James Harold Witherspoon | Mining Engineering | Mobile, AL |
37 | Henry C. Gause | Electrical Engineering | Greenville, AL |
38 | Thomas Fay Robinson | Electrical Engineering | Alexander City, AL |
39 | Jasper Orwin Wingard | Mining Engineering | Wilsonville, AL |
40 | Wade Bernard Barnes | Civil Engineering | Birmingham, AL |
41 | Ben Norman Gross | Mining Engineering | Scottsboro, AL |
42 | Cleabert Griffin Farabee | Mechanical Engineering | Gadsden, AL |
43 | Dossey Hurdle White | Civil Engineering | Tuscumbia, AL |
44 | Daniel Clark | Electrical Engineering | Castleberry, AL |
45 | George Henry Mason | Mining Engineering | Birmingham, AL |
46 | Hugh Davidson Pallister | Mining Engineering | Cleveland, OH |
47 | John Williams Peerson | Civil Engineering | Florence, AL |
48 | Jess Orville Long, Jr. | Electrical Engineering | Osteen, FL |
49 | William Earl Buckler | Mechanical Engineering | Saint Paul, MN |
50 | Robert Henry Baugh, Jr. | Electrical Engineering | Birmingham, AL |
1 of 20
Alumni Name List
bottom of page